Appendices
/Gas Estimates
Gas Estimates
The below tables outline gas estimates for
createSplit
and
distributeETH
.
Note that distributeETH 1st
is an upper bound estimate, since it assumes
none of the Recipients have been
initialized
within the protocol. Each account only needs to be initialized once for the
entire protocol, so as the network grows the actual first distribution cost will
decrease. If all of your recipients have been initialized, the first distribution will
cost the same as the Nth.
Total Gas
Size | CreateSplit Immutable | CreateSplit Mutable | distributeETH 1st | distributeETH Nth |
---|---|---|---|---|
2 | 100_741 | 123_186 | 91_590 | 57_390 |
5 | 104_484 | 126_929 | 162_619 | 77_119 |
10 | 110_802 | 133_247 | 281_069 | 110_069 |
25 | 129_344 | 151_789 | 636_074 | 208_574 |
50 | 160_547 | 182_992 | 1_228_070 | 373_070 |
100 | 223_155 | 245_600 | 2_412_505 | 702_505 |
200 | 349_619 | 372_064 | 4_783_420 | 1_363_420 |
500 | 736_908 | 759_353 | 11_910_624 | 3_360_624 |
Gas Per Recipient
Size | CreateSplit Immutable | CreateSplit Mutable | distributeETH 1st | distributeETH Nth |
---|---|---|---|---|
2 | 50_370 | 61_593 | 45_795 | 28_695 |
5 | 20_896 | 25_385 | 32_523 | 15_423 |
10 | 11_080 | 13_324 | 28_106 | 11_006 |
25 | 5_173 | 6_071 | 25_442 | 8_342 |
50 | 3_210 | 3_659 | 24_561 | 7_461 |
100 | 2_231 | 2_456 | 24_125 | 7_025 |
200 | 1_748 | 1_860 | 23_917 | 6_817 |
500 | 1_473 | 1_518 | 23_821 | 6_721 |
Total Gas in USD
Assuming 100 gwei gas and $3000 ETH
Size | CreateSplit Immutable | CreateSplit Mutable | distributeETH 1st | distributeETH Nth |
---|---|---|---|---|
2 | $30 | $37 | $27 | $17 |
5 | $31 | $38 | $49 | $23 |
10 | $33 | $40 | $84 | $33 |
25 | $39 | $46 | $190 | $63 |
50 | $48 | $55 | $370 | $110 |
100 | $67 | $74 | $720 | $210 |
200 | $100 | $110 | $1,400 | $410 |
500 | $220 | $230 | $3,600 | $1,000 |
Gas Per Recipient in USD
Assuming 100 gwei gas and $3000 ETH
Size | CreateSplit Immutable | CreateSplit Mutable | distributeETH 1st | distributeETH Nth |
---|---|---|---|---|
2 | $15.11 | $18.48 | $13.74 | $8.61 |
5 | $6.27 | $7.62 | $9.76 | $4.63 |
10 | $3.32 | $4.00 | $8.43 | $3.30 |
25 | $1.55 | $1.82 | $7.63 | $2.50 |
50 | $0.96 | $1.10 | $7.37 | $2.24 |
100 | $0.67 | $0.74 | $7.24 | $2.11 |
200 | $0.52 | $0.56 | $7.18 | $2.05 |
500 | $0.44 | $0.46 | $7.15 | $2.02 |